By plane or train
|
| |
 | From the airport Zurich-Kloten:
|
| |  | take the S2 train directly from the airport to Pfäffikon SZ (takes about 51 Minuten)
|
| | |
|
 | From Zurich HB (main station):
|
| |  | take the trains S2, S5 or S8 to Pfäffikon SZ (takes approx. 40 Minuten)
|
| | |
|
 | From station Pfäffikon SZ by foot to STEMMER IMAGING AG:
|
| |  | from the platform through the subway to the station square
|
| |  | follow the Bahnhofstrasse until intersection Churerstrasse
|
| |  | turn right into Churerstrasse (main street) and walk in direction Zurich (approx. 400m)
|
| |  | you will find the office of STEMMER IMAGING AG at the end of Pfäffikon SZ on the left (last building on the main street)
|
| | |
|
By car
|
| |
 | From Zurich on the A3 Autobahn
|
| |  | take exit Pfäffikon SZ
|
| |  | at the traffic light keep direction Pfäffikon SZ
|
| |  | follow the Churerstrasse to the end of Pfäffikon SZ (approx. 2 km)
|
| |  | you will find the office of STEMMER IMAGING AG at the end of Pfäffikon SZ on the left (last building on the main street)
|
| | |
|
 | From Chur / Sargans on the A3 Autobahn
|
| |  | take exit Pfäffikon SZ
|
| |  | at the traffic light keep direction Pfäffikon SZ
|
| |  | follow the Churerstrasse to the end of Pfäffikon SZ (approx. 2 km)
|
| |  | you will find the office of STEMMER IMAGING AG at the end of Pfäffikon SZ on the left (last building on the main street)
|
| | |
|
 | From Rapperswil over the lake causeway (Seedamm)
|
| |  | take exit direction Pfäffikon SZ
|
| |  | turn right at the roundabout
|
| |  | follow the Churerstrasse to the end of Pfäffikon SZ (approx. 2 km)
|
| |  | you will find the office of STEMMER IMAGING AG at the end of Pfäffikon SZ on the left (last building on the main street)
|
| | |
|
View of the region
|
| |
|
View of the city Pfäffikon SZ
|
| |
|